| Project: 50 Ivan Susanin Str, Bukston Qt. | |||
| Garages | Floor | Main living area in sq. m | common areas included |
| Garage 1 | b | 23.83 | 27.85 |
| Garage 4 | b | 34.26 | 40.04 |
| Garage 5 | b | 21.01 | 24.55 |
| Garage 10 | P | 29.12 | 35.33 |
| Project: 20 Yastrebetz Str. |
| Part B | Floor | Main living area in sq. m | Common areas included | With common areas included |
| Garage No 20 - double | b | 50.12 | 6.95 | 57.07 |
| Garage No 24 - double | b | 52.61 | 7.29 | 59.90 |
| Project: 43A Rodopski izvor Str. | Floor | Main living area in sq. m | Common areas included | With common areas included | ||
| Parking lot 2 | c | 18.06 | 2.46 | 20.52 | ||

About us
