108 Opalchenska Blvd.
Appartments Floor Main living area in sq. m Common areas included With common areas included
appartment 3 - 2 rooms. 1 fl. 81.51 13.97 95.48
appartment 4 - 2 rooms. 2 fl. 61.19 10.49 71.68
appartment 5 - 2 rooms. 2 fl. 56.09 9.60 65.69
appartment 6 - 2 rooms. 2 fl. 81.51 13.97 95.48
appartment 7 - 2 rooms. 3 fl. 61.19 10.49 71.68
appartment 8 - 2 rooms. 3 fl. 56.09 9.60 65.69
appartment 10 - 3 rooms. 4 fl. 114.88 19.69 134.57
appartment 11 - 2 rooms. 4 fl. 79.04 13.55 92.59
appartment 13 - 2 rooms. 5 fl. 73.66 12.63 86.29
appartment 15 - 2 rooms. 6 fl. 70.57 12.10 82.67
appartment 17 - 1 room. 7 fl. 64.45 11.05 75.50
appartment 18 - 3 rooms. 8 fl. 77.87 13.35 91.22
appartment 19 - 1 room. 8 fl. 52.66 9.04 61.70
appartment 20 9 fl. 85.16 14.60 99.76
Parking places Floor Main living area in sq. m
parking place 1 basement 13.68
parking place 2 - II level with platform  
parking place 3 basement 13.68
parking place 4 - II level with platform  
parking place 5 basement 15.60
parking place 6 - II level with platform  
parking place 7 basement 15.60
parking place 8 - II level with platform  
parking place 9 basement 15.60
parking place 10 - II level with platform  
parking place 11 basement 15.60
parking place 12 - II level with platform  
parking place 13 basement 15.60
parking place 14 - II level with platform  

About us Partners Awards Projects New Projects For sale Contacts © Valkanov - Milanov 2006 Created by: Alina Design Studio